<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 June 2026 at 23:58 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.siengage.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SI Engage</title>
		<link><![CDATA[https://www.siengage.com]]></link>
		<description><![CDATA[SI Engage]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 12:15:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.siengage.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.siengage.com/news/omnibus-i-less-law-more-stewardship]]></guid>
			<link><![CDATA[https://www.siengage.com/news/omnibus-i-less-law-more-stewardship]]></link>
			<title>Omnibus I: Less law, more stewardship</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/thoughts-on-earth-day-and-stewardship]]></guid>
			<link><![CDATA[https://www.siengage.com/news/thoughts-on-earth-day-and-stewardship]]></link>
			<title>Thoughts on Earth Day and stewardship</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/climate-shocks-in-the-here-and-now]]></guid>
			<link><![CDATA[https://www.siengage.com/news/climate-shocks-in-the-here-and-now]]></link>
			<title>Climate shocks in the here and now</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 10:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/why-isos-new-standard-matters-for-analysts]]></guid>
			<link><![CDATA[https://www.siengage.com/news/why-isos-new-standard-matters-for-analysts]]></link>
			<title>Why ISO’s new standard matters for analysts</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 14:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/disclosure-to-demonstration-sfdr-2-0-explained]]></guid>
			<link><![CDATA[https://www.siengage.com/news/disclosure-to-demonstration-sfdr-2-0-explained]]></link>
			<title>Disclosure to demonstration: SFDR 2.0 explained</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/cmas-green-claims-crackdown-for-investors]]></guid>
			<link><![CDATA[https://www.siengage.com/news/cmas-green-claims-crackdown-for-investors]]></link>
			<title>CMA&#8217;s green claims crackdown for investors</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/sustainable-investment-themes-in-2026]]></guid>
			<link><![CDATA[https://www.siengage.com/news/sustainable-investment-themes-in-2026]]></link>
			<title>Sustainable investment themes in 2026</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/nature-risks-in-the-spotlight]]></guid>
			<link><![CDATA[https://www.siengage.com/news/nature-risks-in-the-spotlight]]></link>
			<title>Nature risks in the spotlight</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/net-zero-reset-what-nzams-relaunch-means]]></guid>
			<link><![CDATA[https://www.siengage.com/news/net-zero-reset-what-nzams-relaunch-means]]></link>
			<title>Net zero reset: What NZAM&#8217;s relaunch means</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/from-box%e2%80%91ticking-to-outcomes-the-new-uk-stewardship-code]]></guid>
			<link><![CDATA[https://www.siengage.com/news/from-box%e2%80%91ticking-to-outcomes-the-new-uk-stewardship-code]]></link>
			<title>From box ticking to outcomes: The new UK Stewardship Code</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/are-your-sustainability-decisions-uk%e2%80%91srs-ready]]></guid>
			<link><![CDATA[https://www.siengage.com/news/are-your-sustainability-decisions-uk%e2%80%91srs-ready]]></link>
			<title>Are your sustainability decisions UK‑SRS ready?</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 13:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/fca-launches-esg-ratings-pilot]]></guid>
			<link><![CDATA[https://www.siengage.com/news/fca-launches-esg-ratings-pilot]]></link>
			<title>FCA launches ESG ratings pilot</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/interoperability-the-next-step-for-esg-reporting]]></guid>
			<link><![CDATA[https://www.siengage.com/news/interoperability-the-next-step-for-esg-reporting]]></link>
			<title>Interoperability: The next step for ESG reporting</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 12:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/uk-srs-finalised-a-guide-for-investment-teams]]></guid>
			<link><![CDATA[https://www.siengage.com/news/uk-srs-finalised-a-guide-for-investment-teams]]></link>
			<title>UK SRS finalised &#8211; A guide for investment teams</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/redefining-reporting-europes-leaders-want-more-not-less]]></guid>
			<link><![CDATA[https://www.siengage.com/news/redefining-reporting-europes-leaders-want-more-not-less]]></link>
			<title>Redefining reporting: Europe’s leaders want more, not less</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/new-transition-finance-guidelines]]></guid>
			<link><![CDATA[https://www.siengage.com/news/new-transition-finance-guidelines]]></link>
			<title>New transition finance guidelines</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/deloitte-2025-sustainable-investments-surge]]></guid>
			<link><![CDATA[https://www.siengage.com/news/deloitte-2025-sustainable-investments-surge]]></link>
			<title>Deloitte 2025: Sustainable investments surge</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 13:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/shareholders-block-bps-push-to-narrow-climate-reporting]]></guid>
			<link><![CDATA[https://www.siengage.com/news/shareholders-block-bps-push-to-narrow-climate-reporting]]></link>
			<title>Shareholders block BP’s push to narrow climate reporting</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/social%e2%80%91governance-hot-spots-in-2026]]></guid>
			<link><![CDATA[https://www.siengage.com/news/social%e2%80%91governance-hot-spots-in-2026]]></link>
			<title>Social‑governance hot spots in 2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/cop30-signals-for-investment-teams]]></guid>
			<link><![CDATA[https://www.siengage.com/news/cop30-signals-for-investment-teams]]></link>
			<title>COP30 signals for investment teams</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 13:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/state-of-the-climate-report-for-investors]]></guid>
			<link><![CDATA[https://www.siengage.com/news/state-of-the-climate-report-for-investors]]></link>
			<title>State of the Global Climate report for investors</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/fca-to-simplify-esg-reporting-what-fund-analysts-should-watch]]></guid>
			<link><![CDATA[https://www.siengage.com/news/fca-to-simplify-esg-reporting-what-fund-analysts-should-watch]]></link>
			<title>FCA to simplify ESG reporting: What fund analysts should watch</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 12:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/the-evolution-of-investor-engagement]]></guid>
			<link><![CDATA[https://www.siengage.com/news/the-evolution-of-investor-engagement]]></link>
			<title>The evolution of investor engagement</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 12:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/understanding-uk-sector-transition-plans]]></guid>
			<link><![CDATA[https://www.siengage.com/news/understanding-uk-sector-transition-plans]]></link>
			<title>Understanding UK Sector Transition Plans</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/esgr-a-new-regulated-era-for-analysts]]></guid>
			<link><![CDATA[https://www.siengage.com/news/esgr-a-new-regulated-era-for-analysts]]></link>
			<title>ESGR, a new regulated era for analysts</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/how-the-eus-2040-climate-law-changes-engagement]]></guid>
			<link><![CDATA[https://www.siengage.com/news/how-the-eus-2040-climate-law-changes-engagement]]></link>
			<title>How the EU’s 2040 climate law changes engagement</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 14:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/updates-to-esrs-and-sfdr]]></guid>
			<link><![CDATA[https://www.siengage.com/news/updates-to-esrs-and-sfdr]]></link>
			<title>Updates to ESRS and SFDR</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/stewardship-in-2026s-esg-backlash-era]]></guid>
			<link><![CDATA[https://www.siengage.com/news/stewardship-in-2026s-esg-backlash-era]]></link>
			<title>Stewardship in 2026’s ESG backlash era</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/one-in-four-sustainable-funds-still-fails-the-test]]></guid>
			<link><![CDATA[https://www.siengage.com/news/one-in-four-sustainable-funds-still-fails-the-test]]></link>
			<title>One in four &#8216;sustainable&#8217; funds still fails the test</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/climate-targets-as-a-signal-of-financial-strength]]></guid>
			<link><![CDATA[https://www.siengage.com/news/climate-targets-as-a-signal-of-financial-strength]]></link>
			<title>Climate targets as a signal of financial strength</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/cleaning-up-esg-ratings-the-fcas-next-move]]></guid>
			<link><![CDATA[https://www.siengage.com/news/cleaning-up-esg-ratings-the-fcas-next-move]]></link>
			<title>Cleaning up ESG ratings: The FCA’s next move</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/sustainable-investment-festival-2022]]></guid>
			<link><![CDATA[https://www.siengage.com/news/sustainable-investment-festival-2022]]></link>
			<title>SI Engage round-up: Sustainable Investment Festival 2022</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 14:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/six-steps-to-engagement-centralisation]]></guid>
			<link><![CDATA[https://www.siengage.com/news/six-steps-to-engagement-centralisation]]></link>
			<title>SI Engage&#8217;s six steps to engagement centralisation</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/business-offices-of-fortune-500-companies]]></guid>
			<link><![CDATA[https://www.siengage.com/news/business-offices-of-fortune-500-companies]]></link>
			<title>The benefits of transparent ESG reporting</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/fluffy-american-pancakes]]></guid>
			<link><![CDATA[https://www.siengage.com/news/fluffy-american-pancakes]]></link>
			<title>Putting stewardship and active engagement at the heart of ESG investment</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/esg-challenges-and-how-well-help-you-overcome-them]]></guid>
			<link><![CDATA[https://www.siengage.com/news/esg-challenges-and-how-well-help-you-overcome-them]]></link>
			<title>ESG challenges, and how we’ll help you overcome them!</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/asset-managers-commit-61-3-trillion-of-assets-to-net-zero-target]]></guid>
			<link><![CDATA[https://www.siengage.com/news/asset-managers-commit-61-3-trillion-of-assets-to-net-zero-target]]></link>
			<title>Asset managers commit $61.3 trillion of assets to net-zero target</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/better-esg-a-healthier-firm-and-a-healthier-world]]></guid>
			<link><![CDATA[https://www.siengage.com/news/better-esg-a-healthier-firm-and-a-healthier-world]]></link>
			<title>Better ESG = a healthier firm, and a healthier world</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/getting-the-most-out-of-esg-engagement]]></guid>
			<link><![CDATA[https://www.siengage.com/news/getting-the-most-out-of-esg-engagement]]></link>
			<title>Getting the most out of ESG engagement</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/esg-a-distraction-from-climate-change]]></guid>
			<link><![CDATA[https://www.siengage.com/news/esg-a-distraction-from-climate-change]]></link>
			<title>ESG: A distraction from climate change?</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/historic-uk-high-court-ruling-of-uk-governments-net-zero-strategy-as-insufficient-and-unlawful]]></guid>
			<link><![CDATA[https://www.siengage.com/news/historic-uk-high-court-ruling-of-uk-governments-net-zero-strategy-as-insufficient-and-unlawful]]></link>
			<title>Historic high court ruling of UK government’s net zero strategy as insufficient and ‘unlawful’</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/esg-and-stewardship-two-halves-of-the-same-picture]]></guid>
			<link><![CDATA[https://www.siengage.com/news/esg-and-stewardship-two-halves-of-the-same-picture]]></link>
			<title>ESG and stewardship; two halves of the same picture</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/iia-global-survey-reports-dramatic-esg-growth-across-asset-classes]]></guid>
			<link><![CDATA[https://www.siengage.com/news/iia-global-survey-reports-dramatic-esg-growth-across-asset-classes]]></link>
			<title>IIA Global Survey reports dramatic ESG growth across asset classes</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/divestment-vs-engagement-at-odds-or-a-recipe-for-success]]></guid>
			<link><![CDATA[https://www.siengage.com/news/divestment-vs-engagement-at-odds-or-a-recipe-for-success]]></link>
			<title>Divestment vs engagement: At odds, or a recipe for success?</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/demonstrating-stewardship-and-governance]]></guid>
			<link><![CDATA[https://www.siengage.com/news/demonstrating-stewardship-and-governance]]></link>
			<title>Demonstrating stewardship and governance</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/esgs-evolution-and-the-issues-this-presents-for-the-s-factor]]></guid>
			<link><![CDATA[https://www.siengage.com/news/esgs-evolution-and-the-issues-this-presents-for-the-s-factor]]></link>
			<title>ESG’s evolution, and the issues this presents for the ‘S’ factor</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/issb-chooses-practice-statement-over-mandatory-nature-disclosure]]></guid>
			<link><![CDATA[https://www.siengage.com/news/issb-chooses-practice-statement-over-mandatory-nature-disclosure]]></link>
			<title>ISSB chooses Practice Statement over mandatory nature disclosure</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 11:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/making-engagement-part-of-the-investment-process]]></guid>
			<link><![CDATA[https://www.siengage.com/news/making-engagement-part-of-the-investment-process]]></link>
			<title>Making engagement part of the investment process</title>
			<pubDate><![CDATA[Thu, 21 May 2026 12:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/msci-simplifies-its-paris%e2%80%91aligned-benchmark-rules]]></guid>
			<link><![CDATA[https://www.siengage.com/news/msci-simplifies-its-paris%e2%80%91aligned-benchmark-rules]]></link>
			<title>MSCI simplifies its Paris‑Aligned Benchmark rules</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.siengage.com/news/ia-stewardship-what-analysts-need-to-know]]></guid>
			<link><![CDATA[https://www.siengage.com/news/ia-stewardship-what-analysts-need-to-know]]></link>
			<title>IA stewardship: What analysts need to know</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:05:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
